Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 10
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 12 April 2023


13.5 BLINKY Qualifier 2, Race 1



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:59 PM 12/04/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Blair Cradick 529 BRCCC 21/ 6m15.033s 17.417 17.801| 17.608| 17.529 0.33| 0.17| 0.15 1st
2nd 1 Toby Turner 488 BRCCC 21/ 6m15.902s 17.481 17.871| 17.689| 17.643 0.27| 0.16| 0.14 Personal Best 2nd
3rd 2 Tom Huggan 564 BRCCC 20/ 6m 4.908s 17.942 18.181| 18.039| 17.986 0.19| 0.15| 0.12 3rd
4th 6 Brendan Sola 0 SERCCC 20/ 6m12.567s 17.830 18.562| 17.916| 17.883 2.39| 0.12| 0.11 4th
5th 3 Paul Sims 573 BRCCC 20/ 6m13.497s 18.034 18.555| 18.233| 18.133 0.44| 0.37| 0.28 5th
6th 7 Andrew Budge 0 TFTR 17/ 6m14.641s 18.039 20.345| 18.488| 18.311 4.43| 1.81| 0.87 6th
7th 5 Steve Vakalis 0 TFTR 2/ 0m38.178s 17.568 18.172| 36.345| 36.345 0.60| 0.00| 0.00 Did not Finish 1st in Open
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 6 Car 3 Car 7 Car 5
0 2) 1.208 1) 0.608 3) 1.282 4) 1.313 6) 2.386 7) 28.765 5) 1.833
1 3) 19.068 1) 18.127 2) 18.417 6) 28.984 5) 19.115 7) 21.706 4) 18.777
2 3) 17.753 1) 18.018 2) 18.137 6) 18.103 5) 18.175 7) 19.305 4) 17.568
3 3) 18.068 1) 18.015 2) 18.192 5) 17.913 4) 18.202 6) 25.526
4 2) 17.936 1) 18.008 3) 18.721 5) 18.041 4) 18.152 6) 18.682
5 2) 17.872 1) 17.697 3) 18.138 5) 18.046 4) 18.458 6) 18.568
6 2) 17.732 1) 17.930 3) 18.073 5) 17.929 4) 18.209 6) 19.110
7 2) 17.709 1) 17.682 3) 18.224 5) 17.830 4) 18.597 6) 18.501
8 2) 17.691 1) 17.741 3) 18.240 5) 18.036 4) 18.318 6) 18.606
9 2) 17.841 1) 17.946 3) 18.299 5) 17.958 4) 18.034 6) 18.664
10 2) 17.720 1) 17.867 3) 18.250 5) 18.126 4) 18.105 6) 18.806
11 2) 17.626 1) 17.785 3) 18.218 5) 18.088 4) 18.370 6) 18.309
12 2) 17.693 1) 17.991 3) 18.035 5) 18.245 4) 19.690 6) 18.170
13 2) 17.537 1) 17.720 3) 18.158 5) 17.993 4) 18.736 6) 18.863
14 2) 17.611 1) 17.660 3) 17.996 5) 17.882 4) 18.688 6) 19.880
15 1) 18.086 2) 18.875 3) 18.517 5) 17.919 4) 18.486 6) 36.601
16 1) 17.417 2) 17.699 3) 18.002 5) 17.882 4) 18.918 6) 18.039
17 1) 17.799 2) 17.718 3) 18.074 5) 17.908 4) 18.311 6) 18.540
18 1) 17.595 2) 17.711 3) 17.942 5) 17.947 4) 18.514
19 1) 17.789 2) 17.481 3) 17.972 4) 18.311 5) 19.519
20 1) 17.488 2) 17.792 3) 18.021 4) 18.113 5) 18.514
21 1) 17.794 2) 17.831

Bold
=Best Lap (excluding first lap)
*
=force started